We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson TM-M30II-S (011A0) 203 x 203 DPI Wired Direct thermal POS printer
Epson TM-M30II-S (011A0), Direct thermal, POS printer, 203 x 203 DPI, 250 mm/sec, 250 mm/sec, Text, Graphic, Barcode
£428.54
£357.12
Out Of Stock - Contact Us
SKU
C31CH63011A0
Epson TM-M30II-S (011A0). Print technology: Direct thermal, Type: POS printer, Maximum resolution: 203 x 203 DPI. Maximum roll diameter: 8.3 cm, Supported paper width: 58 mm - 80 mm (Breite), Maximum printing width: 8 cm. Connectivity technology: Wired, USB connector: USB Type-A / USB Type-B. Compatible memory cards: MicroSD (TransFlash), Sound pressure level (printing): 55 dB, Mean time between failures (MTBF): 360000 h. Product colour: White
Epson TM-M30II-S (011A0) 203 x 203 DPI Wired Direct thermal POS printer Specifications
Printing | |
---|---|
Character sets | ANK |
Type | POS printer |
Print technology | Direct thermal |
Print speed | 250 mm/sec |
Maximum resolution | 203 x 203 DPI |
Print speed (receipt) | 250 mm/sec |
Printing characters | Text, Graphic, Barcode |
Performance | |
Character sets | ANK |
Type | POS printer |
Print technology | Direct thermal |
Print speed | 250 mm/sec |
Maximum resolution | 203 x 203 DPI |
Paper handling | |
Supported paper width | 58 mm - 80 mm (Breite) |
Maximum roll diameter | 8.3 cm |
Maximum printing width | 8 cm |
Ports & interfaces | |
Connectivity technology | Wired |
USB 2.0 ports quantity | 4 |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Print technology | |
Type | POS printer |
Print technology | Direct thermal |
Print speed | 250 mm/sec |
Column capacity | 48/57 |
Print quality | |
Maximum resolution | 203 x 203 DPI |
Maximum printing width | 8 cm |
Technical details | |
Mean cycles between failures (MCBF) | 65000000 |
Character sets | ANK |
Built-in sensors details | Paper End Sensor, Paper Near End Sensor, Papier-Sensor |
Maximum printing width | 8 cm |
Product colour | White |
Buffer size | 12 KB |
Autocutter durability | 2.2 million cuts |
Products per pallet | 72 pc(s) |
Cutter | Yes |
Print head life | 150.000.000 Impulse |
Quantity per pack | 1 pc(s) |
Country of origin | Philippines |
Products per pallet (UK) | 96 pc(s) |
Lifetime | 17000000 lines |
Font styles | ANK |
Harmonized System (HS) code | 84433210 |
Features | |
Mean cycles between failures (MCBF) | 65000000 |
Character sets | ANK |
Built-in sensors details | Paper End Sensor, Paper Near End Sensor, Papier-Sensor |
Mean time between failures (MTBF) | 360000 h |
Product colour | White |
Autocutter durability | 2.2 million cuts |
Sound pressure level (printing) | 55 dB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Cutter | Yes |
Print head life | 150 million characters |
Print head life | 150 km |
Country of origin | Philippines |
Mounting position | Vertical |
Half-cutter | Yes |
Tablet charge & sync | Yes |
Design | |
---|---|
Product colour | White |
Memory | |
Buffer size | 12 KB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Endurance | |
Mean time between failures (MTBF) | 360000 h |
Power | |
Power source type | AC |
Power plug type | Type G |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 45 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Width | 140 mm |
Depth | 214 mm |
Height | 255 mm |
Package width | 200 mm |
Package depth | 312 mm |
Package height | 325 mm |
Package weight | 3.8 kg |
Weight | 2.9 kg |
Packaging data | |
Package width | 200 mm |
Package depth | 312 mm |
Package height | 325 mm |
Package weight | 3.8 kg |
Quantity per pack | 1 pc(s) |
Packaging content | |
Quantity per pack | 1 pc(s) |
Logistics data | |
Products per pallet | 72 pc(s) |
Products per pallet (UK) | 96 pc(s) |
Other features | |
Mean cycles between failures (MCBF) | 65000000 |
Buffer size | 12 KB |
Print head life | 150.000.000 Impulse |
Print head life | 150 million characters |
Print head life | 150 km |