You have no items in your shopping cart.
We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Display | |
---|---|
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Display | LCD |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 11.9 cm (4.7") |
Memory | |
Internal memory | 4 GB |
Maximum memory card size | 512 GB |
Internal memory type | DDR4 |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Flash memory | 32 GB |
Processor | |
Processor frequency | 2.2 GHz |
Processor manufacturer | Qualcomm |
Built-in processor | Yes |
Processor family | Snapdragon |
Number of cores | 8 |
Processor model | 660 |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth profiles | A2DP, AVRCP, GATT, HFP, OPP, PBAP, SPP |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | EAP-FAST, EAP-LEAP, EAP-PEAP, EAP-TLS, EAP-TTLS, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
GSM bands supported | 850,900,1800,1900 MHz |
Data network | Not supported |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Camera | |
Video recording | Yes |
Built-in camera | Yes |
Rear camera resolution (numeric) | 13 MP |
Audio | |
Built-in microphone | Yes |
Speakers | Mono |
Voice recording | Yes |
Performance | |
Barcode reader | Yes |
VPN support | IPSec V4/L2TP, PPTP |
Push-to-Talk (PTT) | Yes |
Drop proof | Yes |
Drop proof | 240 cm |
International Protection (IP) code | IP65, IP67 |
Product colour | Black |
Phone function | No |
LED indicators | Yes |
Sensors | |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Pressure sensor | Yes |
Software | |
Operating system installed | Android |
Power | |
Battery voltage | 3.6 V |
Battery capacity | 4040 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 12 h |
Weight & dimensions | |
Width | 84 mm |
Depth | 20.5 mm |
Height | 161 mm |
Weight | 360 g |
Operational conditions | |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | -20 - 50 °C |
Wireless LAN features | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | EAP-FAST, EAP-LEAP, EAP-PEAP, EAP-TLS, EAP-TTLS, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
Wi-Fi | Yes |
Data transmission | |
Bluetooth profiles | A2DP, AVRCP, GATT, HFP, OPP, PBAP, SPP |
Data network | Not supported |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Technical details | |
Barcode reader | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
VPN support | IPSec V4/L2TP, PPTP |
Push-to-Talk (PTT) | Yes |
Drop proof | Yes |
Drop proof | 240 cm |
International Protection (IP) code | IP65, IP67 |
Product colour | Black |
Phone function | No |
LED indicators | Yes |
Harmonized System (HS) code | 84713000 |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Product |
![]() New
Honeywell Dolphin CT60 XP handheld mob...
£904.69
£753.91
|
![]() Hot Product
Honeywell CT40 handheld mobile compute...
£1,280.81
£1,067.34
|
![]() Recommended
Honeywell Dolphin CT40 handheld mobile...
£1,318.37
£1,098.64
|
![]() Bestseller
Honeywell ScanPal EDA61K handheld mobi...
£1,307.38
£1,089.48
|
![]()
£1,075.19
£895.99
|
![]() Popular
Honeywell Dolphin CT60 XP handheld mob...
£966.89
£805.74
|
---|---|---|---|---|---|---|
SKU |
CT60-L0N-BRP210E
|
CT40-L0N-2SC110E
|
CT40-L0N-27C21AE
|
EDA61K-0NC934PGOK
|
EDA61K-1NC934PGOK
|
CT60-L1N-BRP210E
|
Manufacturer |
Honeywell
|
Honeywell
|
Honeywell
|
Honeywell
|
Honeywell
|
Honeywell
|