You have no items in your shopping cart.
We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Display | |
---|---|
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 12.7 cm (5") |
Memory | |
Internal memory | 2 GB |
Maximum memory card size | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Flash memory | 16 GB |
Processor | |
Processor frequency | 1.5 GHz |
Number of cores | 2 |
Network | |
Near Field Communication (NFC) | Yes |
Internal modem | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Data network | 2G, 3G, 4G |
Bluetooth version | 4.1 |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
SIM card type | MiniSIM + MicroSIM |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Camera | |
Sensor type | CMOS |
Built-in flash | Yes |
Auto focus | Yes |
Built-in camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Audio | |
Built-in microphone | Yes |
Speakers | Yes |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
Micro-USB 2.0 ports quantity | 1 |
Performance | |
---|---|
RFID reader | Yes |
Drop proof | Yes |
Drop proof | 1.5 cm |
2D (matrix & stacked) barcodes supported | Code 39, Data Matrix, PDF417, QR Code |
International Protection (IP) code | IP65 |
Product colour | Black |
Vibrating alert | Yes |
LED indicators | Yes |
Certification | CE RED, FCCID, RoHS, IEC6247 |
Scanner type | 1D/2D |
Software | |
Operating system version | 8.1 |
Operating system installed | Android |
Bundled software | Ndevor, SOTI, Airwatch |
Power | |
Battery voltage | 3.8 V |
Battery capacity | 4500 mAh |
AC adapter output current | 2 A |
AC adapter output voltage | 5 V |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time (off) | 5 h |
Battery life (max) | 10 h |
Weight & dimensions | |
Width | 78.5 mm |
Depth | 155 mm |
Height | 20.5 mm |
Weight | 265 g |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -20 - 55 °C |
Wireless LAN features | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Data transmission | |
Data network | 2G, 3G, 4G |
Bluetooth version | 4.1 |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Technical details | |
RFID reader | Yes |
Drop proof | Yes |
Drop proof | 1.5 cm |
2D (matrix & stacked) barcodes supported | Code 39, Data Matrix, PDF417, QR Code |
International Protection (IP) code | IP65 |
Product colour | Black |
Vibrating alert | Yes |
LED indicators | Yes |
Keypad number of keys | 10 |
Certification | CE RED, FCCID, RoHS, IEC6247 |
Scanner type | 1D/2D |
Electrostatic Discharge (ESD) protection (contact) | 8 kV |
Electrostatic Discharge (ESD) protection (air) | 15 kV |