We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Printronix T800 300 x 300 DPI Wired Direct thermal / Thermal transfer POS printer
300dpi, ARM Cortex-A7, 128MB RAM / 128MB Flash, DirectThermal / Thermal Transfer, Serial RS232, USB, Ethernet 10/100Base T, EU, Cutter
£784.52
£653.77
Out Of Stock - Contact Us
SKU
T830-202-0
The T800 is a high-performance, thermal desktop printer with enterprise-level productivity, dependable performance and high-end features such as RFID and WiFi.
The T800 is Printronix’s first desktop printer to incorporate its renowned Printronix System Architecture (PSA) and includes a full suite of labor-saving features and printer management tools for easy day-to-day operations.
Industrial Printer Features in a Desktop Printer
The T800 is a high-performance, thermal desktop printer with enterpriselevel productivity, dependable performance and a selection of versatile highend features such as RFID, WiFi and advanced security protocols. The T800 is Printronix’s first desktop printer to incorporate its renowned Printronix System Architecture (PSA) and includes a full suite ...of labor-saving features and printer management tools for easy day-to-day operations.
The T800 is Printronix’s first desktop printer to incorporate its renowned Printronix System Architecture (PSA) and includes a full suite of labor-saving features and printer management tools for easy day-to-day operations.
Industrial Printer Features in a Desktop Printer
The T800 is a high-performance, thermal desktop printer with enterpriselevel productivity, dependable performance and a selection of versatile highend features such as RFID, WiFi and advanced security protocols. The T800 is Printronix’s first desktop printer to incorporate its renowned Printronix System Architecture (PSA) and includes a full suite ...of labor-saving features and printer management tools for easy day-to-day operations.
Printronix T800 300 x 300 DPI Wired Direct thermal / Thermal transfer POS printer Specifications
Printing | |
---|---|
Colour | No |
Type | POS printer |
Print technology | Direct thermal / Thermal transfer |
Print speed | 6 ips |
Maximum resolution | 300 x 300 DPI |
Performance | |
Security algorithms | 40-bit WEP, 128-bit WEP, EAP-PEAP, EAP-TTLS, PEAP, TKIP, WPA, WPA2 |
Type | POS printer |
Print technology | Direct thermal / Thermal transfer |
Print speed | 6 ips |
Maximum resolution | 300 x 300 DPI |
Built-in barcodes | 1D, 2D, AZTECCODE, Code 11, Code 39, Code 93, Code-128 Codabar Library, Data Matrix, EAN13, EAN8, GS1 DataBar, Industrial 2/5, Interleaved 2/5, Matrix 2/5, MaxiCode, PDF417, QR Code, UPC-A, UPC-E |
Paper handling | |
Maximum media length | 127 cm |
Supported paper width | 112 mm |
Printing media thickness | 0.06 - 0.19 µm |
Maximum roll diameter | 12.7 cm |
Maximum printing width | 10.4 cm |
Ports & interfaces | |
Standard interfaces | Ethernet, RS-232, USB 2.0 |
Connectivity technology | Wired |
USB 2.0 ports quantity | 2 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
Serial interface | Yes |
Serial interface type | RS-232 |
Network | |
Security algorithms | 40-bit WEP, 128-bit WEP, EAP-PEAP, EAP-TTLS, PEAP, TKIP, WPA, WPA2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi | No |
Print technology | |
Type | POS printer |
Print technology | Direct thermal / Thermal transfer |
Print speed | 6 ips |
Print quality | |
Maximum media length | 127 cm |
Maximum resolution | 300 x 300 DPI |
Maximum printing width | 10.4 cm |
Technical details | |
Maximum media length | 127 cm |
Storage media type | Flash, Memory card |
Security algorithms | 40-bit WEP, 128-bit WEP, EAP-PEAP, EAP-TTLS, PEAP, TKIP, WPA, WPA2 |
Maximum printing width | 10.4 cm |
Product colour | Black |
Built-in barcodes | 1D, 2D, AZTECCODE, Code 11, Code 39, Code 93, Code-128 Codabar Library, Data Matrix, EAN13, EAN8, GS1 DataBar, Industrial 2/5, Interleaved 2/5, Matrix 2/5, MaxiCode, PDF417, QR Code, UPC-A, UPC-E |
Cutter | Yes |
Colour | No |
Sustainability certificates | ENERGY STAR |
Features | |
Security algorithms | 40-bit WEP, 128-bit WEP, EAP-PEAP, EAP-TTLS, PEAP, TKIP, WPA, WPA2 |
RAM capacity | 0.128 GB |
Flash memory | 128 MB |
Product colour | Black |
Built-in barcodes | 1D, 2D, AZTECCODE, Code 11, Code 39, Code 93, Code-128 Codabar Library, Data Matrix, EAN13, EAN8, GS1 DataBar, Industrial 2/5, Interleaved 2/5, Matrix 2/5, MaxiCode, PDF417, QR Code, UPC-A, UPC-E |
Storage media | Flash |
Card reader integrated | Yes |
Cutter | Yes |
Design | |
---|---|
Display diagonal | 8.89 cm (3.5") |
Colour display | Yes |
Product colour | Black |
Built-in display | Yes |
Display | |
Display diagonal | 8.89 cm (3.5") |
Colour display | Yes |
Built-in display | Yes |
Memory | |
Storage media type | Flash, Memory card |
RAM capacity | 0.128 GB |
Flash memory | 128 MB |
Storage media | Flash |
Card reader integrated | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 48 - 62 Hz |
Power source type | AC |
Operational conditions | |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 85% |
Weight & dimensions | |
Width | 210 mm |
Depth | 285 mm |
Height | 190 mm |
Package weight | 4.3 kg |
Weight | 2.9 kg |
Packaging data | |
Package weight | 4.3 kg |
Packaging content | |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
Storage media type | Flash, Memory card |