We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Socket Mobile DuraSled DS800 Smartphone barcode reader 1D Black
DuraSled DS800, General Purpose Barcode Reader, Cloud for iPhone 16 & 15 w/Charging Cable
£304.87
£254.06
Out Of Stock - Contact Us
SKU
CX4340-3473
| Scanning | |
|---|---|
| Type | Smartphone barcode reader |
| Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, Discrete 2 of 5, EAN-13, EAN-8, GS1 DataBar, Industrial 2 of 5, Interleaved 2 of 5, MSI, Plessey, UPC-A, UPC-E |
| 2D (matrix & stacked) barcodes supported | Not supported |
| Scanner type | 1D |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Ports & interfaces | |
| Wireless range | 10 m |
| Connectivity technology | Wireless |
| USB version | 2.0 |
| USB 2.0 ports quantity | 1 |
| Bluetooth version | 2.1+EDR |
| Cable length | 1.2 m |
| Standard interfaces | Bluetooth |
| Performance | |
| Protection features | Dust resistant, Water resistant |
| LED indicators | Bluetooth, Power, Status |
| Housing material | Elastomer |
| International Protection (IP) code | IP40 |
| Product colour | Black |
| Certification | EC 60950-1, UL 60950-1, CAN/CSA C22.2 RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Design | |
| Type | Smartphone barcode reader |
| Protection features | Dust resistant, Water resistant |
| LED indicators | Bluetooth, Power, Status |
| Housing material | Elastomer |
| International Protection (IP) code | IP40 |
| Product colour | Black |
| Certification | EC 60950-1, UL 60950-1, CAN/CSA C22.2 RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC |
| Power | |
| Power source type | Battery |
| Number of batteries supported | 1 |
| Charging time | 8 h |
| Battery voltage | 3.7 V |
| Number of reads per charge | 49000 |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 700 mAh |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.4 mm |
| Height | 146.7 mm |
| Weight | 113.5 g |
| Technical details | |
|---|---|
| Type | Smartphone barcode reader |
| Protection features | Dust resistant, Water resistant |
| LED indicators | Bluetooth, Power, Status |
| Housing material | Elastomer |
| USB 2.0 ports quantity | 1 |
| International Protection (IP) code | IP40 |
| Compatible operating systems | iOS |
| Product colour | Black |
| Certification | EC 60950-1, UL 60950-1, CAN/CSA C22.2 RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC |
| Sustainability compliance | Yes |
| Compliance certificates | C-TICK, CE, Federal Communications Commission (FCC), RoHS |
| Packaging data | |
| Charging base | No |
| Cables included | USB |
| Operational conditions | |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 700 mAh |
| Battery weight | 12.5 g |
| Packaging content | |
| Charging base | No |
| Cables included | USB |
| Other features | |
| USB 2.0 ports quantity | 1 |
| Compatible operating systems | iOS |
Socket Mobile DuraSled DS800 Smartphone barcode reader 1D Black Specifications
| Scanning | |
|---|---|
| Type | Smartphone barcode reader |
| Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, Discrete 2 of 5, EAN-13, EAN-8, GS1 DataBar, Industrial 2 of 5, Interleaved 2 of 5, MSI, Plessey, UPC-A, UPC-E |
| 2D (matrix & stacked) barcodes supported | Not supported |
| Scanner type | 1D |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Ports & interfaces | |
| Wireless range | 10 m |
| Connectivity technology | Wireless |
| USB version | 2.0 |
| USB 2.0 ports quantity | 1 |
| Bluetooth version | 2.1+EDR |
| Cable length | 1.2 m |
| Standard interfaces | Bluetooth |
| Performance | |
| Protection features | Dust resistant, Water resistant |
| LED indicators | Bluetooth, Power, Status |
| Housing material | Elastomer |
| International Protection (IP) code | IP40 |
| Product colour | Black |
| Certification | EC 60950-1, UL 60950-1, CAN/CSA C22.2 RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Design | |
| Type | Smartphone barcode reader |
| Protection features | Dust resistant, Water resistant |
| LED indicators | Bluetooth, Power, Status |
| Housing material | Elastomer |
| International Protection (IP) code | IP40 |
| Product colour | Black |
| Certification | EC 60950-1, UL 60950-1, CAN/CSA C22.2 RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC |
| Power | |
| Power source type | Battery |
| Number of batteries supported | 1 |
| Charging time | 8 h |
| Battery voltage | 3.7 V |
| Number of reads per charge | 49000 |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 700 mAh |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.4 mm |
| Height | 146.7 mm |
| Weight | 113.5 g |
| Technical details | |
|---|---|
| Type | Smartphone barcode reader |
| Protection features | Dust resistant, Water resistant |
| LED indicators | Bluetooth, Power, Status |
| Housing material | Elastomer |
| USB 2.0 ports quantity | 1 |
| International Protection (IP) code | IP40 |
| Compatible operating systems | iOS |
| Product colour | Black |
| Certification | EC 60950-1, UL 60950-1, CAN/CSA C22.2 RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC |
| Sustainability compliance | Yes |
| Compliance certificates | C-TICK, CE, Federal Communications Commission (FCC), RoHS |
| Packaging data | |
| Charging base | No |
| Cables included | USB |
| Operational conditions | |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 700 mAh |
| Battery weight | 12.5 g |
| Packaging content | |
| Charging base | No |
| Cables included | USB |
| Other features | |
| USB 2.0 ports quantity | 1 |
| Compatible operating systems | iOS |