We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Socket Mobile SocketScan S720 Handheld bar code reader 1D/2D Blue
Scanner & Charging Stand Bundle, Blue, w / Charging Stand
£343.80
£286.50
Out Of Stock - Contact Us
SKU
CX4064-3127
The SocketScan S720 is a Bluetooth Barcode Scanner that reads 1D and 2D barcodes on paper and screen. It’s lightweight, ergonomically designed and comes with long-lasting batteries. Great for everyday general-purpose scanning, the S720 2D barcode reader scans popular 2D barcodes such as PDF417, QR Codes and Data Matrix. It is exceptionally easy to use, with intuitive notifications for battery level, Bluetooth connection, and scanning status.
The S720 is wireless, providing increased mobility and productivity, helping reduce human error. 2D barcodes offer the next step in versatility, functionality, and efficiency that cannot be achieved with linear 1D barcodes. Using 2D barcodes with an effective barcode reader gives your business an accurate and easy way to track inventory and as...sets, scan products, digital IDs and/or credentials from mobile wallets. Designed for the budget-conscious business, the S720 is a great everyday general-purpose 2D barcode reader that scans the most popularly used 2D barcodes such as PDF417, QR Codes and Data Matrix.
The S720 is wireless, providing increased mobility and productivity, helping reduce human error. 2D barcodes offer the next step in versatility, functionality, and efficiency that cannot be achieved with linear 1D barcodes. Using 2D barcodes with an effective barcode reader gives your business an accurate and easy way to track inventory and as...sets, scan products, digital IDs and/or credentials from mobile wallets. Designed for the budget-conscious business, the S720 is a great everyday general-purpose 2D barcode reader that scans the most popularly used 2D barcodes such as PDF417, QR Codes and Data Matrix.
Socket Mobile SocketScan S720 Handheld bar code reader 1D/2D Blue Specifications
Scanning | |
---|---|
Type | Handheld bar code reader |
Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, Discrete 2 of 5, EAN-13, EAN-8, GS1 DataBar, Industrial 2 of 5, Interleaved 2 of 5, MSI, Plessey, UPC-A, UPC-E |
2D (matrix & stacked) barcodes supported | Aztec Code, Data Matrix, Han Xin, Micro QR Code, MicroPDF417, PDF417, QR Code |
Working distance | 38 cm |
Scanner type | 1D/2D |
Light levels (direct sunlight) | 0 - 100000 lx |
Optical sensor resolution (W x H) | 1280 x 960 pixels |
Ports & interfaces | |
Wireless range | 10 m |
Connectivity technology | Wireless |
USB version | 2.0 |
USB 2.0 ports quantity | 1 |
Bluetooth version | 2.1+EDR |
Cable length | 1.2 m |
Standard interfaces | Bluetooth |
Performance | |
LED indicators | Power, Status |
Built-in display | No |
Product colour | Blue |
Certification | EC 60950-1, UL 60950-1, CAN/CSA C22.2 RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC |
Buzzer | Yes |
Vibration function | Yes |
Light levels (direct sunlight) | 0 - 100000 lx |
Design | |
Type | Handheld bar code reader |
LED indicators | Power, Status |
Product colour | Blue |
Certification | EC 60950-1, UL 60950-1, CAN/CSA C22.2 RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC |
Power | |
Power source type | Battery |
Number of batteries supported | 2 |
Battery life | 16 h |
Charging time | 6 h |
Battery voltage | 2.4 V |
Number of reads per charge | 70000 |
Battery type | AA |
Battery technology | Nickel-Metal Hydride (NiMH) |
Battery capacity | 2000 mAh |
Weight & dimensions | |
Width | 37.1 mm |
Depth | 40.1 mm |
Height | 132.2 mm |
Weight | 117 g |
Technical details | |
---|---|
Type | Handheld bar code reader |
LED indicators | Power, Status |
Built-in display | No |
USB 2.0 ports quantity | 1 |
Light source | LED |
Compatible operating systems | Windows 10, Android, iOS, Mac OS |
Product colour | Blue |
Certification | EC 60950-1, UL 60950-1, CAN/CSA C22.2 RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC |
Buzzer | Yes |
Sustainability compliance | Yes |
Compliance certificates | C-TICK, CE, Federal Communications Commission (FCC), RoHS |
Packaging data | |
Charging base | Yes |
Cables included | USB |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Light levels (direct sunlight) | 0 - 100000 lx |
Battery | |
Battery weight | 54.5 g |
Packaging content | |
Charging base | Yes |
Cables included | USB |
Other features | |
USB 2.0 ports quantity | 1 |
Light source | LED |
Compatible operating systems | Windows 10, Android, iOS, Mac OS |