We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Star Micronics mPOP Wired & Wireless Direct thermal POS printer
100mm/s, 50mm, core diameter 12mm, Bluetooth 2.1 & USB
£387.53
£322.94
Out Of Stock - Contact Us
SKU
39650091
mPOP™ Advanced POS Solution: Combined Bluetooth POS Receipt Printer and Cash Drawer
Outstanding connectivity and design plus intuitive functionality and simple integration are delivered ready to work with your chosen mobile POS software and card payment system. Welcome to a new Era for mPOS.
mPOS cutoutThe Star mPOP™ is a unique combined receipt printer and cash drawer, simple and elegant, yet loaded with intuitive design features. At just 10cm high and 30cm wide, the mPOP™ is easily transportable and offers a contemporary alternative to a traditional cash register or EPOS system. The mPOP can be easily secured on any counter top or or can be fixed under the counter.
With Bluetooth connectivity, the mPOP will connect with Apple, Android, Windows or Linux tablets o...r smartphones and only one mains cable is needed for operation.
The multiple functions. portability and connectivity of the mPOP™ make processing customer transactions smooth and effortless for outlets such as bars, cafés, retail outlets and pop up stores.
Outstanding connectivity and design plus intuitive functionality and simple integration are delivered ready to work with your chosen mobile POS software and card payment system. Welcome to a new Era for mPOS.
mPOS cutoutThe Star mPOP™ is a unique combined receipt printer and cash drawer, simple and elegant, yet loaded with intuitive design features. At just 10cm high and 30cm wide, the mPOP™ is easily transportable and offers a contemporary alternative to a traditional cash register or EPOS system. The mPOP can be easily secured on any counter top or or can be fixed under the counter.
With Bluetooth connectivity, the mPOP will connect with Apple, Android, Windows or Linux tablets o...r smartphones and only one mains cable is needed for operation.
The multiple functions. portability and connectivity of the mPOP™ make processing customer transactions smooth and effortless for outlets such as bars, cafés, retail outlets and pop up stores.
Star Micronics mPOP Wired & Wireless Direct thermal POS printer Specifications
Printing | |
---|---|
Type | POS printer |
Print technology | Direct thermal |
Print speed | 100 mm/sec |
Performance | |
Type | POS printer |
Print technology | Direct thermal |
Print speed | 100 mm/sec |
Paper handling | |
Supported paper width | 58 mm |
Printing media thickness | 53 - 75 µm |
Maximum roll diameter | 5 cm |
Ports & interfaces | |
Standard interfaces | Bluetooth, USB |
Connectivity technology | Wired & Wireless |
USB 2.0 ports quantity | 5 |
Bluetooth version | 2.1+EDR |
Bluetooth | Yes |
USB port | Yes |
Network | |
Ethernet LAN | No |
Wi-Fi | No |
Print technology | |
Type | POS printer |
Print technology | Direct thermal |
Print speed | 100 mm/sec |
Technical details | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mobile operating systems supported | Android, iOS |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Product colour | Silver, White |
Autocutter durability | 0.3 million cuts |
Cutter | Yes |
Case colour | White |
Size (imperial) | 5.08 cm (2") |
Harmonized System (HS) code | 84433210 |
Features | |
Product colour | Silver, White |
Autocutter durability | 0.3 million cuts |
Cutter | Yes |
Design | |
---|---|
Product colour | Silver, White |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power source type | AC |
System requirements | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mobile operating systems supported | Android, iOS |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Mac compatibility | Yes |
Weight & dimensions | |
Width | 308 mm |
Depth | 300 mm |
Height | 100 mm |
Weight | 3.54 kg |
Packaging data | |
Cables included | AC |
Packaging content | |
Cables included | AC |
AC adapter included | Yes |
Software | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mobile operating systems supported | Android, iOS |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Mac compatibility | Yes |
Logistics data | |
Harmonized System (HS) code | 84433210 |