We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TSC Alpha-3R label printer Direct thermal Wired & Wireless Bluetooth
Alpha-3R, 203 dpi, 4 ips + MFi Bluetooth
£527.17
£439.31
Out Of Stock - Contact Us
SKU
99-048A068-0302
mobile printer, direct thermal, 8 dots/mm (203 dpi), media width (max.): 80 mm, print width (max.): 72 mm, speed (max.): 102 mm/s, USB, Bluetooth (iOS), EPLII, ZPLII, CPCL, RAM: 8 MB, Flash: 4 MB, Black Mark Sensor, incl.: power supply unit, belt clip, battery
TSC Alpha-3R label printer Direct thermal Wired & Wireless Bluetooth Specifications
Print quality | |
---|---|
Maximum printing width | 7.2 cm |
Maximum print height | 2.286 mm |
Printing | |
Maximum printing width | 7.2 cm |
Maximum print size | 50.8 x 80 mm |
Maximum print height | 2.286 mm |
Print technology | Direct thermal |
Number of printable dots | 8 dot |
Design | |
LED indicators | Yes |
International Protection (IP) code | IP54 |
Product colour | Black, Grey |
Control type | Buttons |
Certification | FCC , CE , CB , CCC, C-Tick, BIS, EAC, IC, NOM, NCC |
Memory | |
Internal memory | 4 MB |
Flash memory | 8 MB |
Paper handling | |
Supported paper width | Receipt: 50.8 ~ 80 mm, Label: 50.8 ~ 78 mm |
Media thickness | 0.0508 ~ 0.1016 mm |
Maximum print size | 50.8 x 80 mm |
Core diameter | 2.54 cm |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
Connectivity technology | Wired & Wireless |
Bluetooth version | 4.0 |
Bluetooth | Yes |
USB port | Yes |
Performance | |
Internal memory | 4 MB |
Flash memory | 8 MB |
Built-in processor | Yes |
Certification | FCC , CE , CB , CCC, C-Tick, BIS, EAC, IC, NOM, NCC |
Page description languages | CPCL-native, EPL2, ESC/POS, TSPL-EZ, ZPL II |
Power | |
---|---|
Battery voltage | 7.4 V |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2500 mAh |
Technical details | |
Product colour | Black, Grey |
LED indicators | Yes |
Sustainability compliance | Yes |
Compliance certificates | RoHS, WEEE |
Processor | |
Built-in processor | Yes |
Certificates | |
Certification | FCC , CE , CB , CCC, C-Tick, BIS, EAC, IC, NOM, NCC |
Battery | |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2500 mAh |
Operational conditions | |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | -10 - 50 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Width | 116 mm |
Depth | 70 mm |
Height | 148 mm |
Weight | 550 g |
Other features | |
LED indicators | Yes |
Maximum resolution | 203 DPI |