We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TSC TDM-30 203 x 203 DPI Wired & Wireless Direct thermal Mobile printer
TDM-30, 203 dpi, 4 ips + MFi Bluetooth 5.0 + RTC
£497.04
£414.20
Out Of Stock - Contact Us
SKU
99-083A502-0012
TSC TDM-30. Print technology: Direct thermal, Type: Mobile printer, Maximum resolution: 203 x 203 DPI. Printing media thickness: 60 - 160 µm, Maximum roll diameter: 4 cm, Supported paper width: 80 mm. Connectivity technology: Wired & Wireless. Built-in barcodes: 1D, 2D, AZTECCODE, CODABAR (NW-7), China post, Code 128 (A/B/C), Code 39, Code 93, Code128UCC,..., Internal memory: 32 MB, Page description languages: CPCL-native, DPL, EPL2, ESC/POS, TSPL-EZ, ZPL II. Product colour: Black
TSC TDM-30. Print technology: Direct thermal, Type: Mobile printer, Maximum resolution: 203 x 203 DPI. Printing media thickness: 60 - 160 µm, Maximum roll diameter: 4 cm, Supported paper width: 80 mm. Connectivity technology: Wired & Wireless. Built-in barcodes: 1D, 2D, AZTECCODE, CODABAR (NW-7), China post, Code 128 (A/B/C), Code 39, Code 93, Code128UCC,..., Internal memory: 32 MB, Page description languages: CPCL-native, DPL, EPL2, ESC/POS, TSPL-EZ, ZPL II. Product colour: Black
| Printing | |
|---|---|
| Colour | No |
| Type | Mobile printer |
| Print technology | Direct thermal |
| Print speed | 102 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Performance | |
| Type | Mobile printer |
| Print technology | Direct thermal |
| Print speed | 102 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), China post, Code 128 (A/B/C), Code 39, Code 93, Code128UCC, Data Matrix, EAN128, EAN13, EAN8, Interleaved 2/5, MSI, MaxiCode, PLESSEY, POSTNET, QR Code, UPC-A, UPC-E |
| Paper handling | |
| Maximum media length | 2.79 m |
| Supported paper width | 80 mm |
| Printing media thickness | 60 - 160 µm |
| Maximum roll diameter | 4 cm |
| Maximum printing width | 7.2 cm |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| USB 2.0 ports quantity | 1 |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| USB port | Yes |
| Near Field Communication (NFC) | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Print technology | |
| Type | Mobile printer |
| Print technology | Direct thermal |
| Print speed | 102 mm/sec |
| Print quality | |
| Maximum media length | 2.79 m |
| Maximum resolution | 203 x 203 DPI |
| Maximum printing width | 7.2 cm |
| Technical details | |
| Maximum media length | 2.79 m |
| Windows operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | Yes |
| Maximum printing width | 7.2 cm |
| Product colour | Black |
| Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), China post, Code 128 (A/B/C), Code 39, Code 93, Code128UCC, Data Matrix, EAN128, EAN13, EAN8, Interleaved 2/5, MSI, MaxiCode, PLESSEY, POSTNET, QR Code, UPC-A, UPC-E |
| Colour | No |
| Features | |
| Internal memory | 32 MB |
| Flash memory | 16 MB |
| Product colour | Black |
| Certification | RoHS, WEEE, REACH |
| Built-in processor | Yes |
| Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), China post, Code 128 (A/B/C), Code 39, Code 93, Code128UCC, Data Matrix, EAN128, EAN13, EAN8, Interleaved 2/5, MSI, MaxiCode, PLESSEY, POSTNET, QR Code, UPC-A, UPC-E |
| Page description languages | CPCL-native, DPL, EPL2, ESC/POS, TSPL-EZ, ZPL II |
| Storage media | Flash |
| Design | |
|---|---|
| Product colour | Black |
| Processor | |
| Built-in processor | Yes |
| Memory | |
| Internal memory | 32 MB |
| Flash memory | 16 MB |
| Storage media | Flash |
| Power | |
| Power source type | Battery |
| Battery voltage | 7.4 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3080 mAh |
| Operational conditions | |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| System requirements | |
| Windows operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | Yes |
| Mac compatibility | Yes |
| Certificates | |
| Certification | RoHS, WEEE, REACH |
| Weight & dimensions | |
| Width | 105 mm |
| Depth | 49.5 mm |
| Height | 116 mm |
| Weight | 375 g |
| Software | |
| Windows operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | Yes |
| Mac compatibility | Yes |
TSC TDM-30 203 x 203 DPI Wired & Wireless Direct thermal Mobile printer Specifications
| Printing | |
|---|---|
| Colour | No |
| Type | Mobile printer |
| Print technology | Direct thermal |
| Print speed | 102 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Performance | |
| Type | Mobile printer |
| Print technology | Direct thermal |
| Print speed | 102 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), China post, Code 128 (A/B/C), Code 39, Code 93, Code128UCC, Data Matrix, EAN128, EAN13, EAN8, Interleaved 2/5, MSI, MaxiCode, PLESSEY, POSTNET, QR Code, UPC-A, UPC-E |
| Paper handling | |
| Maximum media length | 2.79 m |
| Supported paper width | 80 mm |
| Printing media thickness | 60 - 160 µm |
| Maximum roll diameter | 4 cm |
| Maximum printing width | 7.2 cm |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| USB 2.0 ports quantity | 1 |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| USB port | Yes |
| Near Field Communication (NFC) | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Print technology | |
| Type | Mobile printer |
| Print technology | Direct thermal |
| Print speed | 102 mm/sec |
| Print quality | |
| Maximum media length | 2.79 m |
| Maximum resolution | 203 x 203 DPI |
| Maximum printing width | 7.2 cm |
| Technical details | |
| Maximum media length | 2.79 m |
| Windows operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | Yes |
| Maximum printing width | 7.2 cm |
| Product colour | Black |
| Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), China post, Code 128 (A/B/C), Code 39, Code 93, Code128UCC, Data Matrix, EAN128, EAN13, EAN8, Interleaved 2/5, MSI, MaxiCode, PLESSEY, POSTNET, QR Code, UPC-A, UPC-E |
| Colour | No |
| Features | |
| Internal memory | 32 MB |
| Flash memory | 16 MB |
| Product colour | Black |
| Certification | RoHS, WEEE, REACH |
| Built-in processor | Yes |
| Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), China post, Code 128 (A/B/C), Code 39, Code 93, Code128UCC, Data Matrix, EAN128, EAN13, EAN8, Interleaved 2/5, MSI, MaxiCode, PLESSEY, POSTNET, QR Code, UPC-A, UPC-E |
| Page description languages | CPCL-native, DPL, EPL2, ESC/POS, TSPL-EZ, ZPL II |
| Storage media | Flash |
| Design | |
|---|---|
| Product colour | Black |
| Processor | |
| Built-in processor | Yes |
| Memory | |
| Internal memory | 32 MB |
| Flash memory | 16 MB |
| Storage media | Flash |
| Power | |
| Power source type | Battery |
| Battery voltage | 7.4 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3080 mAh |
| Operational conditions | |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| System requirements | |
| Windows operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | Yes |
| Mac compatibility | Yes |
| Certificates | |
| Certification | RoHS, WEEE, REACH |
| Weight & dimensions | |
| Width | 105 mm |
| Depth | 49.5 mm |
| Height | 116 mm |
| Weight | 375 g |
| Software | |
| Windows operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | Yes |
| Mac compatibility | Yes |