We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Zebra ZQ630 Plus DT WiFi6, Blutooth 5.x, Linered, Sholuder Strap, Clip
Premium Direct Thermal Printer ZQ630 Plus; English fonts, Wi-Fi 6 Dual Radio (802.11AX / BT5.x), Linered platen, 0.75 core, Group E, Shoulder strap, Belt clip
£1,316.16
£1,096.80
In Stock:
6 available
SKU
ZQ63-AUXAE14-00
The ZQ630 Plus premium mobile printer offers the fastest, most dependable wireless connections inside the four walls - with support for 802.11ax Wi-Fi 6 and Bluetooth 5.
While the ZQ630 Plus is lightweight and comfortable to wear all shift long, it is loaded with features that give it long-lasting durability, including over-molding, a tempered-glass display and seamless one-piece design.
While the ZQ630 Plus is lightweight and comfortable to wear all shift long, it is loaded with features that give it long-lasting durability, including over-molding, a tempered-glass display and seamless one-piece design.
Zebra ZQ630 Plus DT WiFi6, Blutooth 5.x, Linered, Sholuder Strap, Clip Specifications
Print quality | |
---|---|
Vertical printing | Yes |
Maximum resolution | 203 x 203 DPI |
Maximum printing width | 10.4 cm |
Printing | |
Minimum print length | 1.27 cm |
Colour | No |
Vertical printing | Yes |
Print speed | 115 mm/sec |
Maximum resolution | 203 x 203 DPI |
Maximum printing width | 10.4 cm |
Print technology | Direct thermal |
Display | |
Colour display | Yes |
Display resolution | 288 x 240 pixels |
Display | LCD |
Network | |
Wi-Fi | Yes |
Memory | |
Internal memory | 256 MB |
Flash memory | 512 MB |
Paper handling | |
Media thickness | 2.3, 5.5, 6.5 mm |
Maximum roll diameter | 6.6 cm |
Maximum label width | 10.4 cm |
Ports & interfaces | |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Connectivity technology | Wired & Wireless |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi | Yes |
USB port | Yes |
Performance | |
Built-in barcodes | 2D, AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, Interleaved 2/5, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code, TLC39, UPC-A, UPC-E |
Number of fonts | 26 |
Security algorithms | 802.1x RADIUS, AES, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, TKIP, WEP, WPA, WPA2 |
Internal memory | 256 MB |
Flash memory | 512 MB |
Built-in processor | Yes |
Certification | FCC Part 15, Subpart B, EN55022 Class-B, EN60950, EN55024 and VCCI class B, EN55024, EN61000-4-2, EN61000-4-3, EN61000-4-4, and EN61000-4-5, CE, TUV, CSA, Made for iPod/iPhone/iPad |
Page description languages | CPCL-native, EPL, ZBI, ZPL |
Design | |
---|---|
Colour display | Yes |
Display resolution | 288 x 240 pixels |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Certification | FCC Part 15, Subpart B, EN55022 Class-B, EN60950, EN55024 and VCCI class B, EN55024, EN61000-4-2, EN61000-4-3, EN61000-4-4, and EN61000-4-5, CE, TUV, CSA, Made for iPod/iPhone/iPad |
Power | |
Number of batteries supported | 1 |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 6600 mAh |
Technical details | |
Product colour | Black |
Built-in barcodes | 2D, AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, Interleaved 2/5, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code, TLC39, UPC-A, UPC-E |
Number of fonts | 26 |
Maximum label width | 10.4 cm |
Processor | |
Built-in processor | Yes |
Security | |
Security algorithms | 802.1x RADIUS, AES, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, TKIP, WEP, WPA, WPA2 |
Certificates | |
Certification | FCC Part 15, Subpart B, EN55022 Class-B, EN60950, EN55024 and VCCI class B, EN55024, EN61000-4-2, EN61000-4-3, EN61000-4-4, and EN61000-4-5, CE, TUV, CSA, Made for iPod/iPhone/iPad |
Battery | |
Number of batteries supported | 1 |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 6600 mAh |
Operational conditions | |
Storage temperature (T-T) | -25 - 65 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Width | 165.1 mm |
Depth | 186.7 mm |
Height | 82.5 mm |
Weight | 1.1 kg |